Ticket guide · Updated 9 Nov 2026
Concert tickets in Victoria: 241 shows on sale now
Buy concert tickets in Victoria: Jack Johnson, Shapeshifter, #1 Dads and Flyte and more. Tickets from $41.56 all-in. Dates, venues and prices.
Victoria concert tickets at a glance
- On sale now
- 241 shows in 23 cities
- Cheapest ticket
- $41.56, all fees included
- Booking fee
- 4% + $1 per ticket, already in every price
Concert tickets in Melbourne 68 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Tue 17 Nov 5:30 pm | Jack Johnson | Sidney Myer Music Bowl Melbourne VIC | $51.96 incl. fees | Book |
| Wed 18 Nov 5:30 pm | Jack Johnson | Sidney Myer Music Bowl Melbourne VIC | $51.96 incl. fees | Book |
| Thu 19 Nov 6:00 pm | Shapeshifter | 170 Russell Melbourne VIC | $51.96 incl. fees | Book |
| Sat 21 Nov 6:00 pm | Kofi Stone | 170 Russell Melbourne VIC | $51.96 incl. fees | Book |
| Wed 25 Nov 7:00 pm | Chiodos | 170 Russell Melbourne VIC | $51.96 incl. fees | Book |
| Thu 26 Nov 7:00 pm | Ruby Gill | Thornbury Theatre Melbourne VIC | $62.36 incl. fees | Book |
| Fri 27 Nov 5:00 pm | Harry Styles | Marvel Stadium Melbourne VIC | $99.80 incl. fees | Book |
| Sat 28 Nov 5:00 pm | Harry Styles | Marvel Stadium Melbourne VIC | $99.80 incl. fees | Book |
| Sun 29 Nov 3:00 pm | Lee Burridge | Bourke Street Courtyard Melbourne VIC | $51.96 incl. fees | Book |
| Tue 1 Dec 7:30 pm | Thaiboy Digital | 170 Russell Melbourne VIC | $51.96 incl. fees | Book |
| Wed 2 Dec 5:00 pm | Harry Styles | Marvel Stadium Melbourne VIC | $99.80 incl. fees | Book |
| Wed 2 Dec 7:00 pm | P.O.D. | 170 Russell Melbourne VIC | $51.96 incl. fees | Book |
Concert tickets in Northcote 33 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Sat 21 Nov 4:00 pm | FUMI | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Thu 26 Nov 7:30 pm | The Doors Alive | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Fri 27 Nov 7:30 pm | Kerri Chandler | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Sat 28 Nov 7:30 pm | Patrick Watson | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Sun 29 Nov 7:30 pm | MICO | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Wed 2 Dec 7:00 pm | Millencolin | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Sat 5 Dec 7:30 pm | The Reytons | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Tue 8 Dec 7:00 pm | The All-American Rejects | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Fri 11 Dec 7:00 pm | Sam Divine | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Sat 12 Dec 7:30 pm | Bayker Blankenship | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Thu 17 Dec 7:00 pm | Furnace and the Fundamentals | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
| Fri 18 Dec 7:30 pm | Pond | Northcote Theatre Northcote VIC | $62.36 incl. fees | Book |
Concert tickets in Brunswick 30 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Thu 19 Nov 6:30 pm | #1 Dads | Brunswick Ballroom Brunswick VIC | $51.96 incl. fees | Book |
| Fri 20 Nov 6:30 pm | Flyte | Brunswick Ballroom Brunswick VIC | $51.96 incl. fees | Book |
| Sat 21 Nov 12:00 pm | Ahadadream | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Sat 21 Nov 8:30 pm | #1 Dads | Brunswick Ballroom Brunswick VIC | $51.96 incl. fees | Book |
| Sun 22 Nov 6:00 pm | Delilah Bon | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Wed 25 Nov 6:00 pm | James Blundell | Brunswick Ballroom Brunswick VIC | $51.96 incl. fees | Book |
| Thu 26 Nov 7:30 pm | Memphis LK | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Fri 27 Nov 7:00 pm | YLVA (AU) | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Sat 28 Nov 8:00 pm | Karate Boogaloo | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Fri 4 Dec 7:30 pm | Jordie Lane | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Sat 5 Dec 8:00 pm | Allday (AU) | Howler Brunswick VIC | $51.96 incl. fees | Book |
| Sun 6 Dec 1:00 pm | The Honey Sliders | Brunswick Ballroom Brunswick VIC | $51.96 incl. fees | Book |
Concert tickets in St Kilda 27 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Sat 21 Nov 8:00 pm | Kim Wilde | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Thu 26 Nov 8:00 pm | Mark Seymour | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Sat 28 Nov 8:00 pm | Ebi | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Sun 29 Nov 7:30 pm | Ann Wilson | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Wed 2 Dec 7:45 pm | Suzi Quatro | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Thu 3 Dec 7:45 pm | Suzi Quatro | Palais Theatre St Kilda VIC | $138.80 incl. fees | Book |
| Fri 4 Dec 8:30 pm | The Wallflowers | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Thu 10 Dec 8:30 pm | The Dandy Warhols | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Fri 15 Jan 8:00 pm | Rodrigo y Gabriela | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Fri 22 Jan 8:00 pm | Level 42 | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Fri 5 Feb 8:00 pm | The Human League | Palais Theatre St Kilda VIC | $62.36 incl. fees | Book |
| Sat 6 Feb 8:00 pm | The Human League | Palais Theatre St Kilda VIC | $125.80 incl. fees | Book |
Concert tickets in Fitzroy 24 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Fri 20 Nov 11:00 pm | Hercules and Love Affair | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Sat 21 Nov 7:30 pm | Day We Ran | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Sat 21 Nov 11:00 pm | Louis The Child | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Thu 26 Nov 7:30 pm | Babe Rainbow | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Fri 27 Nov 8:00 pm | Piti Fernández | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Sat 28 Nov 9:00 pm | MiNNA | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Sat 5 Dec 7:30 pm | Now Always Fades | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Thu 10 Dec 7:30 pm | Sophia Stel | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Thu 10 Dec 10:00 pm | Sophia Stel | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Sat 12 Dec 7:00 pm | Shag Rock | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Wed 16 Dec 7:30 pm | F3miii | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
| Thu 17 Dec 7:30 pm | Samara Cyn | The Night Cat Fitzroy VIC | $51.96 incl. fees | Book |
Concert tickets in West Melbourne 15 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Sat 28 Nov 5:30 pm | Kool & The Gang | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Wed 2 Dec 7:00 pm | Joost (Joost Klein) | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Tue 8 Dec 7:00 pm | Dylan Gossett | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Wed 9 Dec 7:00 pm | Baby Keem | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Sat 12 Dec 7:00 pm | Suki Waterhouse | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Tue 19 Jan 7:00 pm | Sienna Spiro | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Wed 20 Jan 7:00 pm | Sienna Spiro | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Thu 28 Jan 6:00 pm | Beartooth | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Thu 4 Feb 6:30 pm | Bastille | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Fri 12 Feb 7:00 pm | Sleep Theory | Festival Hall West Melbourne VIC | $94.60 incl. fees | Book |
| Thu 18 Feb 7:00 pm | Max McNown | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
| Thu 18 Mar 7:00 pm | CAKE | Festival Hall West Melbourne VIC | $79.00 incl. fees | Book |
Concert tickets in Southbank 12 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Wed 4 Aug 7:30 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Fri 6 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Sat 7 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Wed 11 Aug 7:30 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Fri 13 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Sat 14 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Wed 18 Aug 7:30 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Fri 20 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Sat 21 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Wed 25 Aug 7:30 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Fri 27 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
| Sat 28 Aug 8:00 pm | Tina Arena | The Palms At Crown Southbank VIC | $51.96 incl. fees | Book |
Concert tickets in Port Melbourne 9 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Fri 27 Nov 7:30 pm | Peking Duk | The Timber Yard Port Melbourne VIC | $51.96 incl. fees | Book |
| Fri 4 Dec 7:00 pm | Tekno | The Timber Yard Port Melbourne VIC | $83.16 incl. fees | Book |
| Sun 13 Dec 7:30 pm | Fcukers | The Timber Yard Port Melbourne VIC | $51.96 incl. fees | Book |
| Thu 31 Dec 2:00 pm | Sasha Fern | The Timber Yard Port Melbourne VIC | $51.96 incl. fees | Book |
| Sat 9 Jan 6:30 pm | Overmono | PICA (Port Melbourne Industrial Centre for the Arts) Port Melbourne VIC | $51.96 incl. fees | Book |
| Sat 6 Feb 4:00 pm | Chicane | The Timber Yard Port Melbourne VIC | $51.96 incl. fees | Book |
| Sat 6 Feb 7:00 pm | SWIM | PICA (Port Melbourne Industrial Centre for the Arts) Port Melbourne VIC | $51.96 incl. fees | Book |
| Fri 26 Feb 7:00 pm | FKJ | PICA (Port Melbourne Industrial Centre for the Arts) Port Melbourne VIC | $51.96 incl. fees | Book |
| Sun 7 Mar 5:00 pm | Sasha & John Digweed | The Timber Yard Port Melbourne VIC | $51.96 incl. fees | Book |
Concert tickets in West Footscray 4 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Fri 4 Dec 5:00 pm | Pegassi | The Wool Store West Footscray VIC | $51.96 incl. fees | Book |
| Fri 11 Dec 5:00 pm | Charlotte de Witte | The Wool Store West Footscray VIC | $51.96 incl. fees | Book |
| Fri 8 Jan 5:00 pm | Sam Alfred | The Wool Store West Footscray VIC | $51.96 incl. fees | Book |
| Sat 20 Feb 5:00 pm | Orkestrated | The Wool Store West Footscray VIC | $51.96 incl. fees | Book |
Concert tickets in Flemington 4 shows on sale
| Date | Artist | Venue | Tickets from | |
|---|---|---|---|---|
| Thu 25 Feb 5:00 pm | Calvin Harris | Flemington Racecourse Flemington VIC | $99.80 incl. fees | Book |
| Fri 26 Feb 5:00 pm | Calvin Harris | Flemington Racecourse Flemington VIC | $99.80 incl. fees | Book |
| Sun 28 Feb 5:00 pm | Calvin Harris | Flemington Racecourse Flemington VIC | $99.80 incl. fees | Book |
| Fri 5 Mar 3:30 pm | Kings of Leon | Flemington Racecourse Flemington VIC | $99.80 incl. fees | Book |
More places in Victoria with tickets on sale
Mornington (2) · Queenscliff (2) · Werribee South (1) · South Geelong (1) · Newhaven (1) · Warrnambool (1) · Elsternwick (1) · Torquay (1) · Coldstream (1) · Gateway Island (1) · Ascot (1) · South Yarra (1) · Bulleen (1)
How to buy concert tickets in Victoria
- Pick your date in the table above and press Book.
- Choose your ticket category and how many (up to 10 per show). The price you see already includes every fee.
- Enter your name and email: your tickets are sent there.
- Pay by bank transfer / PayID: confirm your booking, send it to us on WhatsApp or by email (it’s written out for you), and we reply with how to pay. Card payments aren’t available at the moment.
- Your tickets arrive by email as QR codes plus a printable PDF. Show the QR code at the door; each one scans once.
Going to more than one show? Add each to your booking and pay for them together. Questions: support@snagtix.com.au.
What the price includes
Every price on SnagTix is the full price you pay: the ticket plus our booking fee of 4% + $1 per ticket, already added. A $60.00 ticket is shown as $63.40, and nothing more is added at checkout. If a show is cancelled, you get a full refund, booking fee included.
Every gig in Victoria
These are the shows you can book on SnagTix right now. For every upcoming gig in the state, including ones sold elsewhere, see concerts in Victoria or what’s on this weekend.
Questions people ask
What concerts are on sale in Victoria?
On SnagTix right now: Jack Johnson, Shapeshifter, #1 Dads, Flyte, Hercules and Love Affair, Ahadadream, Jimmy Barnes, FUMI, Kofi Stone, Day We Ran, Kim Wilde, Louis The Child, Delilah Bon, James Blundell, Chiodos, Ruby Gill, Memphis LK, Babe Rainbow, The Doors Alive, Mark Seymour, Harry Styles, YLVA (AU), Kerri Chandler, Peking Duk, Piti Fernández, Kool & The Gang, Patrick Watson, Ebi, Karate Boogaloo, MiNNA, Lee Burridge, Ann Wilson, MICO, Thaiboy Digital, Millencolin, P.O.D., Joost (Joost Klein), Suzi Quatro, Pegassi, Tekno, Jordie Lane, The Wallflowers, The Pharcyde, The Yachtski Brothers, Now Always Fades, The Reytons, Allday (AU), The Honey Sliders, Cascada, Courtney Marie Andrews, The All-American Rejects, Dylan Gossett, Baby Keem, Darren Hanlon, smokedope2016, Hana Stretton, House of Protection, Sophia Stel, The Dandy Warhols, Charlotte de Witte, Sam Divine, Hilltop Hoods, Suki Waterhouse, Shag Rock, Fat Dog, Bayker Blankenship, Show Me The Body, Fcukers, Underscores, F3miii, Furnace and the Fundamentals, Samara Cyn, jigitz, Grace Cummings, Pond, Spilt Milk Geelong, Deez Nuts, Marcellus Pittman, Sasha Fern, System Olympia, Christopher Lawrence, Donny Benét, After, Jme, Nia Archives, Łaszewo, Sam Alfred, Ocean Sounds Festival, Overmono, Soul Mass Transit System, Alex Lloyd, Rodrigo y Gabriela, Kara, Start Making Sense (Talking Heads Tribute), Wasia Project, Daniel Allan, Soen, honestav, Sienna Spiro, Bryson Tiller, Against The Current, Level 42, not without friends, Rops1, Alex Cameron, Waylon Wyatt, Flamingo Pier, Mousse T., Beartooth, Free Throw, Beans On Toast, Carpenter Brut, Felipe Baldomir, Deicide, Propagandhi, Bastille, Igorrr, DRAMA, The Human League, The Fray, Chicane, Thrown, Little Miss Nasty, SWIM, Bachman-Turner Overdrive, BTS, Winyah, Sleep Theory, Loudon Wainwright III, BL3SS, Steve Kilbey, Jane Remover, Rachel Chinouriri, Max McNown, Tiffany Day, Orkestrated, Violet Grohl, Brendan Kelly, Queen Ifrica, Bruno Mars, Calvin Harris, Will Varley, Tijuana Cartel, FKJ, The Smyths (Tribute to The Smiths), Del Amitri, Bellaire, Drain, Luka Bloom, Isaiah Rashad, Altın Gün, Bon Jovi, Kings of Leon, Belinda Carlisle, Stone Temple Pilots, Sasha & John Digweed, Kenny Dope, Haute & Freddy, Tinariwen, ABC, Smokie, Late Nite Tuff Guy, D-A-D, Sixpence None The Richer, The Burning Hell, Aaron Rowe, Nemzzz, The Early November, Jamie McIntyre, Ben Ottewell and Ian Ball, CAKE, Slow Pilot, The Original Wailers, Sparta, Sleeping With Sirens, Gretta Ray, The Delines, Marcus Miller, Squeeze, Thank You For The Music (ABBA Tribute), Naethan Apollo, Mahalia Barnes, Inspiral Carpets, Who's Bad - Ultimate Michael Jackson Tribute, deca joins, Malcolm Todd, Arthur Hill, Micky Dolenz, almost monday, Chocolate Starfish, Tina Arena, Carcass, Powderfinger, Hindley Street Country Club, Passenger, Cassian.
What are the cheapest concert tickets in Victoria?
Tickets start from $41.56, all fees included.
How do I pay?
Pay by bank transfer / PayID: confirm your booking, send it to us on WhatsApp or by email (it’s written out for you), and we reply with how to pay. Card payments aren’t available at the moment.
Is there a booking fee?
Yes: 4% + $1 per ticket, already included in every price shown. Nothing is added at checkout.


